Reljefs 2016 - kopvērtējums
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 1 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
Warning: Undefined array key 2 in
/var/home/valterst/okogre.lv/rez/2016/Reljefs.php on line
225
S8 | S10 | S12 | S14 | S16 | S18 | S21A | S21B | S40 | S45 | S50 | S55 | S65 | S70 | S210 | V8 | V10 | V12 | V14 | V16 | V18 | V21A | V21B | V21O | V40 | V45 | V50 | V55 | V60 | V65 | V70 | VELOS | VELOV | S8
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Elma Bremze | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9 |
S10
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Tīna Spalva | 300 | 0 | | | | | | 100 | 100 | 100 | 4 |
2 | Šeila Ozoliņa | 100 | | 100 | | | | | | | | 1 |
2 | Solvita Valtere | 100 | | | | | | 100 | | | | 1 |
S12
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Elīze Bremze | 856.31 | 100 | 70.87 | 100 | 100 | 100 | 100 | 100 | 100 | 85.44 | 9 |
2 | Krista Ermiņa | 554.06 | 51.28 | 100 | 78.42 | | | 98.48 | 50.34 | 75.54 | 100 | 7 |
3 | Gabriela Sammuta | 220.92 | 45.56 | 46.36 | 57.91 | 0 | 37.3 | | 33.79 | | | 6 |
4 | Solvita Valtere | 125.18 | | | 0 | | | | 32.55 | | 92.63 | 3 |
5 | Leila Kalniņa | 68.77 | | 68.77 | | | | | | | | 1 |
6 | Erīna Merkurjeva | 64.44 | | 64.44 | | | | | | | | 1 |
7 | Sāra Tidemane | 0 | | | | | | | 0 | | | 1 |
7 | Anna Tidemane | 0 | | | | | | | 0 | | | 1 |
S14
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
0 | Mareka Sadovina | 0 | 0 | | | | | | | | | 1 |
S16
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Sintija Neimane | 298.55 | 100 | | | | | | 45.65 | 52.9 | 100 | 4 |
2 | Elza Zacmane | 200 | | | | | | | 100 | 100 | | 2 |
3 | Mareka Sadovina | 52.88 | | | | | | | | 52.88 | | 1 |
S18
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Katrīna Celeste | 686.29 | 100 | | 100 | | 100 | 100 | 100 | 100 | 86.29 | 7 |
2 | Ada Vītoliņa | 365.22 | 97.07 | 100 | | | 68.15 | | | | 100 | 4 |
3 | Kristīne Užule | 86.33 | 41.53 | | | | | | 44.8 | | | 2 |
4 | Mareka Sadovina | 44.82 | | | | | | | 44.82 | | | 1 |
S21A
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Guna Sarksņa | 731.73 | 81.79 | 100 | 0 | 79.92 | 89.22 | 86.71 | 94.09 | 100 | 100 | 9 |
2 | Marita Johansena | 592.11 | | | 100 | 96.6 | 99.67 | 100 | 100 | | 95.84 | 6 |
3 | Anda Bīriņa | 354.57 | 100 | | | 100 | 100 | | | | 54.57 | 4 |
4 | KRISTīNE FREIMANE | 152.48 | | | | 74.44 | | | 78.04 | | | 2 |
5 | Anna Freimane | 94.41 | | | | | | | 94.41 | | | 1 |
6 | Anžela Šapovalova | 90.86 | | | | 90.86 | | | | | | 1 |
S21B
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ilvija Jakāne | 600 | 100 | 100 | | 100 | | 100 | 100 | 100 | | 6 |
2 | Kristīne Papiņa | 74.26 | | | | 74.26 | | | | | | 1 |
S40
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Anita Saulīte | 100 | 100 | | | | | | | | | 1 |
S45
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ieva Vītoliņa | 820.32 | 68.29 | 100 | 95.06 | 85.05 | 100 | 93.76 | 88.45 | 100 | 89.71 | 9 |
2 | Līga Blanka | 592.15 | 100 | | 100 | 92.15 | | 100 | 100 | | 100 | 6 |
3 | Ingrīda Vaisjune | 428.31 | 81.67 | | | 100 | | | 67.88 | 99.87 | 78.89 | 5 |
4 | Una Neimane | 78.1 | | | | | | | 78.1 | | | 1 |
S50
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ingūna Leiškalne | 100 | | | 100 | | | | | | | 1 |
S55
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | ANITA LAUVA | 600 | | | | 100 | 100 | 100 | 100 | 100 | 100 | 6 |
S65
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ruta Kukka | 300 | 100 | 100 | | 100 | | | | | | 3 |
S70
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Raisa Mazzariņa | 100 | | | | | | | | 100 | | 1 |
S210
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Elīna Klāsone | 200 | 100 | | | 100 | | | | | | 2 |
2 | Elīna Millere | 171.08 | | | | | | | 100 | 71.08 | | 2 |
3 | DANA ZETMANE | 100 | | | | | 100 | | | | | 1 |
3 | Lauma Rimša | 100 | | | | | | | | 100 | | 1 |
5 | Solvita Valtere | 0 | 0 | | | | | | | | | 1 |
V8
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | DANIELS GRĪNBERGS | 184.13 | | | | | | 100 | 84.13 | | | 2 |
2 | Emīls Briedis | 100 | | | | | | | 100 | | | 1 |
3 | Heino Rinkevičs | 0 | | | | | | | 0 | | | 1 |
V10
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Emīls Šulcs | 864.9 | 100 | 100 | 100 | 85.43 | 96 | 89.84 | 100 | 93.63 | 100 | 9 |
2 | Patriks Šulcs | 783.99 | 88.39 | 77.46 | 95.85 | 80.08 | 92.44 | 81.81 | 76.83 | 100 | 91.13 | 9 |
3 | Adrians Kuģenieks | 741.57 | 79.88 | 82.97 | 84.46 | 53.62 | 74.81 | 100 | 96.38 | 97.47 | 71.98 | 9 |
4 | Roberts Daugerts | 645.33 | 93.87 | 96.44 | 96.08 | 100 | 96.07 | 86.6 | | | 76.27 | 7 |
5 | Kārlis Lapsa | 507.58 | 79.35 | 75.81 | 94.09 | 65.78 | 77.88 | 77.62 | 37.05 | | | 7 |
6 | Kristaps Eiduks | 445.72 | | 53.99 | 79.72 | 80 | 57.02 | 68.26 | 72.64 | 34.09 | | 7 |
7 | Bruno Šterns | 377.45 | 39.99 | | 43.8 | 37.1 | 84.56 | 68.37 | | 34.13 | 69.5 | 7 |
8 | Linards Feldbergs | 293.01 | 93.87 | | | | 100 | 99.14 | | | | 3 |
9 | Gustavs Jaunzemis | 201.24 | | | | | | | 86.85 | 55.94 | 58.45 | 3 |
10 | Georgs Spalva | 32.85 | | | | | | | 32.85 | | | 1 |
11 | Gustavs Jaunzems | 0 | 0 | | | | | | | | | 1 |
V12
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Audris Vītoliņš | 850.5 | 95.22 | 100 | 100 | 72.69 | 100 | 100 | 96.82 | 86.15 | 99.62 | 9 |
2 | Ronalds Aleksāns | 738.57 | 90.19 | 58.98 | 54.58 | 100 | 81.8 | 97.18 | 87.34 | 100 | 68.5 | 9 |
3 | Emīls Gustavs Gulbis | 539.68 | 24.12 | 74.94 | 52.34 | 43.72 | 89.44 | 71.76 | 100 | 83.36 | 0 | 9 |
4 | Raivis Reveliņš | 325.47 | | 45.85 | | | 73.71 | 69.49 | 57.79 | 78.63 | | 5 |
5 | Emīls Saulīte | 200 | 100 | | | | | | | | 100 | 2 |
6 | Kristers Eglītis | 191.81 | | 93.73 | 98.08 | | | | | | | 2 |
7 | Patriks Gustavs Rinkēvičs | 92.33 | | | | | | | 92.33 | | | 1 |
8 | Andris Svilāns | 74.25 | | | | 74.25 | | | | | | 1 |
9 | Krists Strihels | 41.22 | 41.22 | | | | | | | | | 1 |
10 | Elmārs Spalva | 16.7 | 16.7 | | | | | | | | | 1 |
V14
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Matīss Līcis | 509.85 | | 100 | 100 | 100 | | 100 | 45.25 | | 64.6 | 6 |
2 | Rūdolfs Valters | 475.97 | 100 | 61.79 | | 52.12 | 74.87 | 0 | 53.57 | 73.27 | 60.35 | 8 |
3 | Emīls Zaicevs | 459.8 | 73.52 | 63.58 | 0 | 57.42 | 65.56 | 0 | 45.61 | 100 | 54.11 | 9 |
4 | Roberts Nīmanis | 416.64 | 0 | 57.95 | | 55.11 | 69.16 | 98.71 | 45.09 | | 90.62 | 7 |
5 | Krists Strihels | 234.96 | | | 0 | 0 | 60.71 | 64.58 | 44.96 | 0 | 64.71 | 7 |
6 | Markuss Daukste | 195.49 | | 58.56 | 72.58 | 64.35 | | | | | | 3 |
7 | Andris Svilāns | 100 | | | | | | | 100 | | | 1 |
7 | Matīss Saulīte | 100 | | | | | | | | | 100 | 1 |
7 | Ričards Miesnieks | 100 | | | | | 100 | | | 0 | | 2 |
10 | Emīls Johansens | 98.67 | | | | | | | | | 98.67 | 1 |
V16
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Anrijs Bērziņš | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 8 |
V18
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Valters Reneslācis | 836.68 | 97.32 | 91.34 | 80.05 | 95.36 | 97.58 | 82.37 | 99.95 | 92.71 | 100 | 9 |
2 | Edgars Ustinovs | 691.04 | 100 | 100 | 100 | 100 | 100 | 100 | 91.04 | | 0 | 8 |
3 | Jānis Valpuski | 676.74 | 85.3 | 72.53 | 83.33 | 87.78 | | 78.21 | 87.39 | 100 | 82.2 | 8 |
4 | Haralds Lūkins | 639.94 | 80.33 | | 63.12 | 72.94 | 74.29 | 91.13 | 91.51 | 85.63 | 80.99 | 8 |
5 | Andris Sarksņa | 597.29 | 84.77 | 89.21 | 75.62 | 0 | | 75.79 | 100 | 87.15 | 84.75 | 8 |
6 | Roberts Kalējs | 507.61 | 81.55 | 78.06 | | 93.81 | 69.62 | 84.62 | 99.95 | | | 6 |
V21A
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Mareks Feldbergs | 791.37 | 84.04 | 83.83 | 73.39 | 80.12 | 100 | 88.81 | 88.03 | 93.98 | 99.17 | 9 |
2 | Vilnis Klāsons | 649.32 | 93.1 | 91.48 | 96.94 | | 96.39 | 83.43 | 100 | 87.98 | | 7 |
3 | Valters Strēlnieks | 615.89 | 85.88 | 86.37 | | | 91.29 | 82.08 | 87.13 | 83.14 | 100 | 7 |
4 | Valts Ulmanis | 590.26 | 100 | 100 | | 100 | | 100 | 90.26 | 100 | | 6 |
5 | Mārtiņš Ketners | 340.14 | 88.34 | 89.28 | | 71 | 91.52 | | | | | 4 |
6 | Aleksandrs Bodiļevs | 325.71 | 69.79 | | 66.44 | | 59.04 | 58.77 | | | 71.67 | 5 |
7 | Normunds Andersons | 185.68 | | | 56.02 | 0 | 67.03 | | 62.63 | | | 4 |
8 | Ivars Kļaviņš | 180.96 | 91.6 | | 89.36 | | | | | | | 2 |
9 | REINIS BĒRZIŅŠ | 142.82 | | | | 70.22 | | | | | 72.6 | 2 |
10 | Dāvis Alksnis | 127.99 | | | 58.49 | 69.5 | | | | | | 2 |
11 | Ernests Langrāts | 103.33 | | | 58.46 | 44.87 | | | | | | 2 |
12 | Mikus Zvirbulis | 100 | | | 100 | | | | | | | 1 |
13 | Edgars Sparāns | 86.07 | | | 86.07 | | | | | | | 1 |
14 | Dzintars Ramats | 57.65 | 57.65 | | | | | | | | | 1 |
15 | Ģirts Rautenbergs | 46.89 | | | | | | | 46.89 | | | 1 |
V21B
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Jānis Kossovičs | 396.17 | 47.96 | 100 | 65.29 | 82.92 | 100 | | | | | 5 |
2 | Ivars Ziemelis | 200 | | | 100 | 100 | | | | | | 2 |
3 | Werner Johansen | 151.89 | 51.89 | | | | | | 100 | | | 2 |
4 | Andris Paeglis | 100 | 100 | | | | | | | | | 1 |
V21O
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
0 | DINS RUDUŠS | 0 | | | | 0 | | | | | | 1 |
V40
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Mareks Indāns | 859.49 | 90.72 | 100 | 100 | 100 | 100 | 94.94 | 83.62 | 90.21 | 100 | 9 |
2 | Artis Dobulis | 473.67 | 93.12 | 93.11 | | 87.44 | | 100 | 100 | | | 5 |
3 | Edgars Bremze | 441.71 | 96.28 | 87.96 | | 86.94 | | | 76.38 | 94.15 | | 5 |
4 | Aigars Treijers | 295.33 | 100 | 95.33 | | | | | | 100 | | 3 |
5 | Atis Ģēģeris | 236.13 | 68.94 | | 81.82 | 85.37 | | | | | | 3 |
6 | Aldis Sarksņa | 228.96 | 81.15 | 69.74 | | | | 78.07 | | | | 3 |
7 | Uldis Apsītis | 80.07 | 80.07 | | | | | | | | | 1 |
8 | DAGNIS DUBROVSKIS | 72.45 | | | | | | 72.45 | | 0 | | 2 |
V45
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | EMĪLS JOHANSENS | 300 | | | | | 100 | 100 | 100 | | | 3 |
2 | Reinis Nīmanis | 200 | | | 100 | 100 | | | | | | 2 |
3 | Matīss Saulīte | 100 | 100 | | | | | | | | | 1 |
4 | Māris Jēkabsons | 88.02 | | | 88.02 | | | | | | | 1 |
V50
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | ANDRIS NEIMANIS | 200 | | | | | | 100 | 100 | | | 2 |
V55
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Jānis Busenbergs | 800 | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 8 |
2 | Ainārs Bērziņš | 663.07 | 66.18 | 71.49 | 66.13 | 91.61 | 72.22 | 78.29 | 65.56 | 65.44 | 86.15 | 9 |
3 | Vilnis Gailums | 632.71 | 82.83 | 68.14 | 73.01 | 100 | 81.42 | 83.76 | 71.2 | 72.35 | | 8 |
4 | Māris Kļaviņš | 247.49 | 84.8 | | 84.02 | | | 78.67 | | | | 3 |
5 | Juris Cebulis | 216.85 | 60.46 | | 71.58 | 84.81 | | | | | | 3 |
V60
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Uldis Brūns | 782.08 | | 100 | 100 | 100 | 100 | 100 | 82.67 | 100 | 99.41 | 8 |
2 | Arnolds Kučinskis | 463.56 | 100 | 91.23 | 94.12 | | 78.21 | | | | 100 | 5 |
3 | Jānis Skrūzmanis | 336.89 | 93.53 | 81.96 | 80.68 | | 80.72 | | | | | 4 |
4 | Uldis Ždanovs | 200 | | | | | 100 | | 100 | | | 2 |
5 | ANDRIS GRUNDŠTEINS | 77.83 | | | | 77.83 | | | | | | 1 |
V65
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Volli Kukk | 800 | 100 | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 8 |
2 | Dzintars Grigulis | 100 | | | | | 100 | | | | | 1 |
V70
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ilmārs Rieksts | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 100 | 8 |
2 | Tālivaldis Tūns | 100 | | | | | | | | 100 | | 1 |
VELOS
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Ingrīda Šmite | 200 | | | 100 | | | 100 | | | | 2 |
2 | Inese Kauķe | 77.3 | | | 77.3 | | | | | | | 1 |
VELOV
Vieta | Vārds Uzvārds | Summa kopā | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kārtas |
---|
1 | Edgars Krūmiņš | 389.93 | 96.23 | | 93.7 | | | 100 | | 100 | | 4 |
2 | Raitis Muižnieks | 340.81 | 80.13 | | 86.01 | | | 89.64 | | | 85.03 | 4 |
3 | Valdis Kokorišs | 317.84 | | | 70.63 | | | 84.16 | | 82.97 | 80.08 | 4 |
4 | Mārtiņš Lasmanis | 288.54 | 93.76 | | 100 | | | | | | 94.78 | 3 |
5 | Aivis Zetmanis | 200 | 100 | | | | | | | | 100 | 2 |
6 | Aivars Pentjušs | 117.05 | 48.11 | | | | | 68.94 | | | | 2 |
7 | Mārtiņš Linde | 94.02 | | | 94.02 | | | | | | | 1 |
8 | Kārlis Dzalbs | 88.59 | | | | | | | | | 88.59 | 1 |
9 | Uģis Voiceščuks | 84.15 | | | 84.15 | | | | | | | 1 |
10 | Edgars Sparāns | 75.14 | 75.14 | | | | | | | | | 1 |
11 | Reinis Nīmanis | 65.8 | 65.8 | | | | | | | | | 1 |