Results Daugavas kauss 2006 04.05.2006

V170

1 Valerijs Pahomovs, Seniors 32:14 +00:00
Control 1-50 2-60 3-65 4-69 5-70 6-80 7-73 8-77 9-85 10-76 11-88 12-78 13-79 14-100 15-175
m 359 491 502 204 89 172 232 196 416 461 345 221 240 155 0
Total time 03:27-1 07:21-4 11:44-3 13:34-2 14:28-2 15:41-2 17:29-2 20:08-2 23:03-1 25:26-1 27:27-1 28:52-1 30:34-1 31:33-1 32:14-1
Split time 03:27 03:54-5 04:23-3 01:50-2 00:54-3 01:13-2 01:48-2 02:39-6 02:55-2 02:23-1 02:01-1 01:25-1 01:42-1 00:59-1 00:41-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:36 07:56 08:43 08:59 10:06 07:04 07:45 13:31 07:00 05:10 05:50 06:24 07:05 06:20 00:00
2 Eriks Stamurs, Seniors 36:39 +04:25
Control 1-52 2-60 3-67 4-69 5-70 6-80 7-73 8-74 9-85 10-76 11-88 12-78 13-79 14-100 15-175
m 450 427 570 202 89 172 232 167 448 461 345 221 240 155 0
Total time 03:41-4 07:04-2 14:03-5 15:41-5 16:42-4 18:17-4 20:20-4 21:39-4 25:21-4 28:26-4 30:58-3 32:39-3 34:23-2 35:44-2 36:39-2
Split time 03:41 03:23-3 06:59-6 01:38-1 01:01-5 01:35-4 02:03-5 01:19-2 03:42-3 03:05-4 02:32-2 01:41-4 01:44-2 01:21-4 00:55-4
Time behind +00:14 -00:31 +02:36 -00:12 +00:07 +00:22 +00:15 -01:20 +00:47 +00:42 +00:31 +00:16 +00:02 +00:22 +00:14
Time behind +00:14 -00:31 +02:36& -00:12 +00:07# +00:22& +00:15# -01:20 +00:47& +00:42& +00:31& +00:16# +00:02 +00:22& +00:14&
Km/h 08:11 07:55 12:15 08:05 11:25 09:12 08:50 07:53 08:15 06:41 07:20 07:37 07:13 08:42 00:00
3 Dzintars Grigulis, Ogre 37:28 +05:14
Control 1-50 2-60 3-63 4-69 5-70 6-80 7-73 8-75 9-85 10-76 11-88 12-78 13-79 14-100 15-175
m 359 491 392 302 89 172 232 144 452 461 345 221 240 155 0
Total time 03:40-3 08:12-5 11:26-2 14:22-3 15:19-3 16:53-3 18:28-3 20:49-3 25:11-3 28:13-3 31:58-4 33:27-4 35:29-3 36:37-3 37:28-3
Split time 03:40 04:32-6 03:14-2 02:56-4 00:57-4 01:34-3 01:35-1 02:21-4 04:22-4 03:02-3 03:45-6 01:29-2 02:02-3 01:08-2 00:51-3
Time behind +00:13 +00:38 -01:09 +01:06 +00:03 +00:21 -00:13 -00:18 +01:27 +00:39 +01:44 +00:04 +00:20 +00:09 +00:10
Time behind +00:13 +00:38# -01:09 +01:06& +00:03 +00:21& -00:13 -00:18 +01:27& +00:39& +01:44& +00:04 +00:20# +00:09# +00:10#
Km/h 10:12 09:13 08:14 09:42 10:40 09:06 06:49 16:19 09:39 06:34 10:52 06:42 08:28 07:18 00:00
4 Peteris Novikovs, Seniors 40:36 +08:22
Control 1-54 2-60 3-63 4-69 5-70 6-80 7-73 8-75 9-85 10-76 11-88 12-78 13-79 14-100 15-175
m 474 371 392 302 89 172 232 144 452 461 345 221 240 155 0
Total time 03:37-2 06:09-1 09:04-1 12:59-1 13:46-1 14:58-1 16:53-1 17:53-1 25:06-2 27:47-2 30:49-2 32:22-2 38:40-4 39:51-4 40:36-4
Split time 03:37 02:32-1 02:55-1 03:55-5 00:47-2 01:12-1 01:55-4 01:00-1 07:13-6 02:41-2 03:02-4 01:33-3 06:18-5 01:11-3 00:45-2
Time behind +00:10 -01:22 -01:28 +02:05 -00:07 -00:01 +00:07 -01:39 +04:18 +00:18 +01:01 +00:08 +04:36 +00:12 +00:04
Time behind +00:10 -01:22 -01:28 +02:05@ -00:07 -00:01 +00:07 -01:39 +04:18@ +00:18# +01:01& +00:08 +04:36@ +00:12# +00:04
Km/h 07:37 06:49 07:26 12:58 08:48 06:58 08:15 06:56 15:57 05:49 08:47 07:00 26:15 07:38 00:00
5 Arnolds Kučinskis, Ogre 45:30 +13:16
Control 1-54 2-60 3-65 4-69 5-70 6-80 7-73 8-77 9-83 10-76 11-88 12-78 13-79 14-100 15-175
m 474 371 502 204 89 172 232 196 416 461 345 221 240 155 0
Total time 03:59-5 07:17-3 14:13-6 18:48-6 19:34-6 21:46-6 23:37-6 25:31-6 28:09-5 31:45-5 34:26-5 36:08-5 43:09-6 44:35-5 45:30-5
Split time 03:59 03:18-2 06:56-5 04:35-6 00:46-1 02:12-5 01:51-3 01:54-3 02:38-1 03:36-6 02:41-3 01:42-5 07:01-6 01:26-5 00:55-4
Time behind +00:32 -00:36 +02:33 +02:45 -00:08 +00:59 +00:03 -00:45 -00:17 +01:13 +00:40 +00:17 +05:19 +00:27 +00:14
Time behind +00:32# -00:36 +02:33& +02:45@ -00:08 +00:59& +00:03 -00:45 -00:17 +01:13& +00:40& +00:17# +05:19@ +00:27& +00:14&
Km/h 08:24 08:53 13:48 22:28 08:36 12:47 07:58 09:41 06:19 07:48 07:46 07:41 29:14 09:14 00:00
6 Jānis Skrūzmanis, Ogre 45:57 +13:43
Control 1-52 2-60 3-67 4-69 5-70 6-80 7-73 8-74 9-85 10-76 11-88 12-78 13-79 14-100 15-175
m 450 427 570 202 89 172 232 167 448 461 345 221 240 155 0
Total time 04:43-6 08:18-6 13:44-4 15:40-4 16:53-5 19:50-5 22:46-5 25:20-5 31:52-6 35:18-6 38:25-6 40:29-6 43:03-5 44:54-6 45:57-6
Split time 04:43 03:35-4 05:26-4 01:56-3 01:13-6 02:57-6 02:56-6 02:34-5 06:32-5 03:26-5 03:07-5 02:04-6 02:34-4 01:51-6 01:03-6
Time behind +01:16 -00:19 +01:03 +00:06 +00:19 +01:44 +01:08 -00:05 +03:37 +01:03 +01:06 +00:39 +00:52 +00:52 +00:22
Time behind +01:16& -00:19 +01:03# +00:06 +00:19& +01:44@ +01:08& -00:05 +03:37@ +01:03& +01:06& +00:39& +00:52& +00:52& +00:22&
Km/h 10:28 08:23 09:31 09:34 13:40 17:09 12:38 15:22 14:35 07:26 09:02 09:21 10:41 11:56 00:00

05.05.06 20:31:58 eTiming Version 2.0 Emit as

Lisensed to: Emit as