1 | Ilze Cahrausa, SALDUS OK | 33:40 | +00:00 | |||||||||||
Control | 1-52 | 2-60 | 3-67 | 4-69 | 5-62 | 6-73 | 7-74 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 450 | 427 | 570 | 202 | 310 | 269 | 167 | 448 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 03:15-2 | 06:24-1 | 11:33-2 | 13:14-2 | 16:43-2 | 18:29-2 | 19:37-1 | 22:52-1 | 25:26-1 | 26:56-1 | 29:51-1 | 31:51-1 | 32:57-1 | 33:40-1 |
Split time | 03:15 | 03:09-2 | 05:09-3 | 01:41-2 | 03:29-6 | 01:46-1 | 01:08-1 | 03:15-1 | 02:34-1 | 01:30-1 | 02:55-1 | 02:00-3 | 01:06-1 | 00:43-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:13 | 07:22 | 09:02 | 08:19 | 11:14 | 06:34 | 06:47 | 07:15 | 05:34 | 06:16 | 06:06 | 08:20 | 07:05 | 00:00 |
2 | Ieva Brice, SALDUS OK | 38:20 | +04:40 | |||||||||||
Control | 1-50 | 2-60 | 3-65 | 4-69 | 5-62 | 6-73 | 7-75 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 359 | 491 | 502 | 204 | 310 | 269 | 144 | 452 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 04:42-6 | 08:13-6 | 15:51-5 | 17:36-5 | 19:56-5 | 22:08-5 | 23:49-4 | 27:06-3 | 29:46-3 | 31:20-3 | 34:30-3 | 36:23-2 | 37:33-2 | 38:20-2 |
Split time | 04:42 | 03:31-3 | 07:38-5 | 01:45-3 | 02:20-1 | 02:12-4 | 01:41-4 | 03:17-2 | 02:40-3 | 01:34-2 | 03:10-2 | 01:53-1 | 01:10-2 | 00:47-5 |
Time behind | +01:27 | +00:22 | +02:29 | +00:04 | -01:09 | +00:26 | +00:33 | +00:02 | +00:06 | +00:04 | +00:15 | -00:07 | +00:04 | +00:04 |
Time behind | +01:27& | +00:22# | +02:29& | +00:04 | -01:09 | +00:26# | +00:33& | +00:02 | +00:06 | +00:04 | +00:15 | -00:07 | +00:04 | +00:04 |
Km/h | 13:05 | 07:09 | 15:12 | 08:34 | 07:31 | 08:10 | 11:41 | 07:15 | 05:47 | 06:33 | 06:38 | 07:50 | 07:31 | 00:00 |
3 | Māra Peilāne, Kāpa/RRBJSS | 38:42 | +05:02 | |||||||||||
Control | 1-52 | 2-60 | 3-67 | 4-69 | 5-62 | 6-73 | 7-74 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 450 | 427 | 570 | 202 | 310 | 269 | 167 | 448 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 04:09-4 | 08:04-4 | 13:52-4 | 15:29-3 | 18:07-3 | 20:19-3 | 21:48-2 | 25:38-2 | 28:47-2 | 30:29-2 | 33:59-2 | 36:36-3 | 37:58-3 | 38:42-3 |
Split time | 04:09 | 03:55-5 | 05:48-4 | 01:37-1 | 02:38-4 | 02:12-4 | 01:29-2 | 03:50-3 | 03:09-6 | 01:42-4 | 03:30-4 | 02:37-5 | 01:22-3 | 00:44-3 |
Time behind | +00:54 | +00:46 | +00:39 | -00:04 | -00:51 | +00:26 | +00:21 | +00:35 | +00:35 | +00:12 | +00:35 | +00:37 | +00:16 | +00:01 |
Time behind | +00:54& | +00:46# | +00:39# | -00:04 | -00:51 | +00:26# | +00:21& | +00:35# | +00:35# | +00:12# | +00:35# | +00:37& | +00:16# | +00:01 |
Km/h | 09:13 | 09:10 | 10:10 | 08:00 | 08:29 | 08:10 | 08:52 | 08:33 | 06:49 | 07:06 | 07:20 | 10:54 | 08:49 | 00:00 |
4 | Lauma Brūna, SALDUS OK | 43:56 | +10:16 | |||||||||||
Control | 1-54 | 2-60 | 3-63 | 4-69 | 5-62 | 6-73 | 7-77 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 474 | 371 | 392 | 302 | 310 | 269 | 196 | 416 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 04:29-5 | 08:05-5 | 12:07-3 | 16:00-4 | 19:13-4 | 21:36-4 | 23:41-3 | 28:56-5 | 32:03-5 | 34:31-5 | 38:19-5 | 40:15-4 | 43:01-4 | 43:56-4 |
Split time | 04:29 | 03:36-4 | 04:02-2 | 03:53-6 | 03:13-5 | 02:23-6 | 02:05-5 | 05:15-5 | 03:07-5 | 02:28-6 | 03:48-5 | 01:56-2 | 02:46-6 | 00:55-6 |
Time behind | +01:14 | +00:27 | -01:07 | +02:12 | -00:16 | +00:37 | +00:57 | +02:00 | +00:33 | +00:58 | +00:53 | -00:04 | +01:40 | +00:12 |
Time behind | +01:14& | +00:27# | -01:07 | +02:12@ | -00:16 | +00:37& | +00:57& | +02:00& | +00:33# | +00:58& | +00:53& | -00:04 | +01:40@ | +00:12& |
Km/h | 09:27 | 09:42 | 10:17 | 12:51 | 10:22 | 08:51 | 10:37 | 12:37 | 06:45 | 10:19 | 07:57 | 08:03 | 17:50 | 00:00 |
5 | Anna Puriņa, Kāpa/RRBJSS | 43:59 | +10:19 | |||||||||||
Control | 1-54 | 2-60 | 3-63 | 4-69 | 5-62 | 6-73 | 7-75 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 474 | 371 | 392 | 302 | 310 | 269 | 144 | 452 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 03:48-3 | 06:31-2 | 09:32-1 | 13:05-1 | 15:25-1 | 17:33-1 | 23:49-4 | 27:50-4 | 30:28-4 | 32:03-4 | 35:29-4 | 41:49-5 | 43:14-5 | 43:59-5 |
Split time | 03:48 | 02:43-1 | 03:01-1 | 03:33-5 | 02:20-1 | 02:08-2 | 06:16-6 | 04:01-4 | 02:38-2 | 01:35-3 | 03:26-3 | 06:20-6 | 01:25-5 | 00:45-4 |
Time behind | +00:33 | -00:26 | -02:08 | +01:52 | -01:09 | +00:22 | +05:08 | +00:46 | +00:04 | +00:05 | +00:31 | +04:20 | +00:19 | +00:02 |
Time behind | +00:33# | -00:26 | -02:08 | +01:52@ | -01:09 | +00:22# | +05:08@ | +00:46# | +00:04 | +00:05 | +00:31# | +04:20@ | +00:19& | +00:02 |
Km/h | 08:01 | 07:19 | 07:41 | 11:45 | 07:31 | 07:55 | 43:31 | 08:53 | 05:42 | 06:37 | 07:11 | 26:23 | 09:08 | 00:00 |
6 | Ieva Rukšāne, Kāpa/RRBJSS | 47:22 | +13:42 | |||||||||||
Control | 1-50 | 2-60 | 3-65 | 4-69 | 5-62 | 6-73 | 7-77 | 8-85 | 9-76 | 10-90 | 11-78 | 12-79 | 13-100 | 14-175 |
m | 359 | 491 | 502 | 204 | 310 | 269 | 196 | 416 | 461 | 239 | 477 | 240 | 155 | 0 |
Total time | 03:07-1 | 07:10-3 | 17:21-6 | 19:08-6 | 21:32-6 | 23:40-6 | 25:19-6 | 33:49-6 | 36:37-6 | 38:42-6 | 43:03-6 | 45:16-6 | 46:40-6 | 47:22-6 |
Split time | 03:07 | 04:03-6 | 10:11-6 | 01:47-4 | 02:24-3 | 02:08-2 | 01:39-3 | 08:30-6 | 02:48-4 | 02:05-5 | 04:21-6 | 02:13-4 | 01:24-4 | 00:42-1 |
Time behind | -00:08 | +00:54 | +05:02 | +00:06 | -01:05 | +00:22 | +00:31 | +05:15 | +00:14 | +00:35 | +01:26 | +00:13 | +00:18 | -00:01 |
Time behind | -00:08 | +00:54& | +05:02& | +00:06 | -01:05 | +00:22# | +00:31& | +05:15@ | +00:14 | +00:35& | +01:26& | +00:13# | +00:18& | -00:01 |
Km/h | 08:40 | 08:14 | 20:17 | 08:44 | 07:44 | 07:55 | 08:25 | 20:25 | 06:04 | 08:43 | 09:07 | 09:14 | 09:01 | 00:00 |
05.05.06 20:31:46 eTiming Version 2.0 Emit as
Lisensed to: Emit as