Results Daugavas kauss 2006 04.05.2006

S145

1 Ruta Kukka, Kāpa 39:09 +00:00
Control 1-54 2-60 3-65 4-69 5-62 6-73 7-74 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 474 371 502 204 310 269 167 448 461 239 477 240 155 0
Total time 03:45-3 06:30-1 10:46-1 12:23-1 14:42-1 16:47-1 18:04-1 26:19-1 29:26-1 31:26-1 34:54-1 36:59-1 38:15-1 39:09-1
Split time 03:45 02:45-1 04:16-4 01:37-1 02:19-1 02:05-2 01:17-3 08:15-11 03:07-2 02:00-7 03:28-1 02:05-2 01:16-1 00:54-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 07:54 07:24 08:29 07:55 07:28 07:44 07:41 18:24 06:45 08:22 07:16 08:40 08:10 00:00
2 Līga Apine, Kāpa 39:16 +00:07
Control 1-54 2-60 3-63 4-69 5-62 6-73 7-77 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 474 371 392 302 310 269 196 416 461 239 477 240 155 0
Total time 03:36-2 07:41-4 11:34-3 15:33-5 18:05-4 20:07-3 21:53-3 26:37-2 29:48-2 31:32-2 35:07-2 37:00-2 38:23-2 39:16-2
Split time 03:36 04:05-6 03:53-2 03:59-10 02:32-3 02:02-1 01:46-6 04:44-3 03:11-3 01:44-1 03:35-2 01:53-1 01:23-2 00:53-2
Time behind -00:09 +01:20 -00:23 +02:22 +00:13 -00:03 +00:29 -03:31 +00:04 -00:16 +00:07 -00:12 +00:07 -00:01
Time behind -00:09 +01:20& -00:23 +02:22@ +00:13 -00:03 +00:29& -03:31 +00:04 -00:16 +00:07 -00:12 +00:07 -00:01
Km/h 07:35 11:00 09:54 13:11 08:10 07:33 09:00 11:22 06:54 07:15 07:30 07:50 08:55 00:00
3 Ārija Šinke, Kāpa 41:36 +02:27
Control 1-50 2-60 3-67 4-69 5-62 6-73 7-75 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 359 491 570 202 310 269 144 452 461 239 477 240 155 0
Total time 03:52-5 08:21-5 13:29-5 15:13-2 17:44-2 19:55-2 21:10-2 27:19-3 30:36-3 32:36-3 36:20-3 38:59-3 40:35-3 41:36-3
Split time 03:52 04:29-8 05:08-5 01:44-2 02:31-2 02:11-3 01:15-2 06:09-6 03:17-7 02:00-7 03:44-5 02:39-6 01:36-8 01:01-8
Time behind +00:07 +01:44 +00:52 +00:07 +00:12 +00:06 -00:02 -02:06 +00:10 +00:00 +00:16 +00:34 +00:20 +00:07
Time behind +00:07 +01:44& +00:52# +00:07 +00:12 +00:06 -00:02 -02:06 +00:10 +00:00 +00:16 +00:34& +00:20& +00:07#
Km/h 10:46 09:07 09:00 08:34 08:07 08:06 08:40 13:36 07:07 08:22 07:49 11:02 10:19 00:00
4 Lauma Žilko, Kāpa 42:16 +03:07
Control 1-50 2-60 3-67 4-69 5-62 6-73 7-75 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 359 491 570 202 310 269 144 452 461 239 477 240 155 0
Total time 03:05-1 07:07-2 13:59-6 16:25-6 20:04-7 23:25-7 24:35-7 28:13-4 31:27-4 33:13-4 36:48-4 39:44-4 41:18-4 42:16-4
Split time 03:05 04:02-5 06:52-9 02:26-6 03:39-9 03:21-11 01:10-1 03:38-1 03:14-5 01:46-2 03:35-2 02:56-10 01:34-6 00:58-7
Time behind -00:40 +01:17 +02:36 +00:49 +01:20 +01:16 -00:07 -04:37 +00:07 -00:14 +00:07 +00:51 +00:18 +00:04
Time behind -00:40 +01:17& +02:36& +00:49& +01:20& +01:16& -00:07 -04:37 +00:07 -00:14 +00:07 +00:51& +00:18# +00:04
Km/h 08:35 08:12 12:02 12:02 11:46 12:27 08:06 08:02 07:00 07:23 07:30 12:13 10:06 00:00
5 Lilija Ždanova, VIGA 43:18 +04:09
Control 1-54 2-60 3-63 4-69 5-62 6-73 7-77 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 474 371 392 302 310 269 196 416 461 239 477 240 155 0
Total time 03:49-4 07:26-3 11:22-2 15:29-4 18:11-5 20:22-5 22:07-5 29:29-5 32:43-5 34:35-5 38:32-5 40:55-5 42:24-5 43:18-5
Split time 03:49 03:37-3 03:56-3 04:07-11 02:42-6 02:11-3 01:45-5 07:22-9 03:14-5 01:52-4 03:57-6 02:23-4 01:29-4 00:54-4
Time behind +00:04 +00:52 -00:20 +02:30 +00:23 +00:06 +00:28 -00:53 +00:07 -00:08 +00:29 +00:18 +00:13 +00:00
Time behind +00:04 +00:52& -00:20 +02:30@ +00:23# +00:06 +00:28& -00:53 +00:07 -00:08 +00:29# +00:18# +00:13# +00:00
Km/h 08:03 09:44 10:02 13:37 08:42 08:06 08:55 17:42 07:00 07:48 08:16 09:55 09:34 00:00
6 Māra Bolšteina, Viedais Alnis 44:16 +05:07
Control 1-54 2-60 3-65 4-69 5-62 6-73 7-75 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 474 371 502 204 310 269 144 452 461 239 477 240 155 0
Total time 05:33-9 09:26-8 14:47-7 17:09-7 19:48-6 22:13-6 24:14-6 31:11-7 34:15-7 36:04-7 39:42-6 41:48-6 43:22-6 44:16-6
Split time 05:33 03:53-4 05:21-6 02:22-5 02:39-5 02:25-6 02:01-9 06:57-7 03:04-1 01:49-3 03:38-4 02:06-3 01:34-6 00:54-4
Time behind +01:48 +01:08 +01:05 +00:45 +00:20 +00:20 +00:44 -01:18 -00:03 -00:11 +00:10 +00:01 +00:18 +00:00
Time behind +01:48& +01:08& +01:05& +00:45& +00:20# +00:20# +00:44& -01:18 -00:03 -00:11 +00:10 +00:01 +00:18# +00:00
Km/h 11:42 10:28 10:39 11:36 08:32 08:59 14:00 15:22 06:39 07:36 07:37 08:45 10:06 00:00
7 Laila Bolšteina, Viedais Alnis 48:34 +09:25
Control 1-50 2-60 3-63 4-69 5-62 6-73 7-77 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 359 491 392 302 310 269 196 416 461 239 477 240 155 0
Total time 03:55-6 08:34-7 15:18-8 19:01-8 21:51-8 24:39-8 26:57-8 33:04-8 36:17-8 38:17-8 42:55-8 45:50-7 47:41-7 48:34-7
Split time 03:55 04:39-9 06:44-8 03:43-9 02:50-7 02:48-8 02:18-11 06:07-4 03:13-4 02:00-7 04:38-10 02:55-9 01:51-12 00:53-2
Time behind +00:10 +01:54 +02:28 +02:06 +00:31 +00:43 +01:01 -02:08 +00:06 +00:00 +01:10 +00:50 +00:35 -00:01
Time behind +00:10 +01:54& +02:28& +02:06@ +00:31# +00:43& +01:01& -02:08 +00:06 +00:00 +01:10& +00:50& +00:35& -00:01
Km/h 10:54 09:28 17:10 12:18 09:08 10:24 11:44 14:42 06:58 08:22 09:42 12:09 11:56 00:00
8 Ilze Laure, Kāpa 48:48 +09:39
Control 1-52 2-60 3-63 4-69 5-62 6-73 7-77 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 450 427 392 302 310 269 196 416 461 239 477 240 155 0
Total time 04:47-8 08:23-6 12:01-4 15:20-3 17:58-3 20:12-4 22:02-4 30:03-6 33:37-6 35:33-6 40:04-7 46:20-8 47:45-8 48:48-8
Split time 04:47 03:36-2 03:38-1 03:19-8 02:38-4 02:14-5 01:50-7 08:01-10 03:34-8 01:56-6 04:31-8 06:16-11 01:25-3 01:03-10
Time behind +01:02 +00:51 -00:38 +01:42 +00:19 +00:09 +00:33 -00:14 +00:27 -00:04 +01:03 +04:11 +00:09 +00:09
Time behind +01:02& +00:51& -00:38 +01:42@ +00:19# +00:09 +00:33& -00:14 +00:27# -00:04 +01:03& +04:11@ +00:09# +00:09#
Km/h 10:37 08:25 09:16 10:58 08:29 08:18 09:21 19:16 07:44 08:05 09:28 26:06 09:08 00:00
9 Anita Kasakovska, VIGA 52:18 +13:09
Control 1-52 2-60 3-65 4-69 5-62 6-73 7-74 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 450 427 502 204 310 269 167 448 461 239 477 240 155 0
Total time 08:15-11 13:42-11 19:39-11 21:57-11 27:38-11 30:25-11 32:06-11 36:40-10 40:24-10 42:18-10 47:01-10 49:30-9 51:13-9 52:18-9
Split time 08:15 05:27-10 05:57-7 02:18-4 05:41-12 02:47-7 01:41-4 04:34-2 03:44-10 01:54-5 04:43-12 02:29-5 01:43-9 01:05-11
Time behind +04:30 +02:42 +01:41 +00:41 +03:22 +00:42 +00:24 -03:41 +00:37 -00:06 +01:15 +00:24 +00:27 +00:11
Time behind +04:30@ +02:42& +01:41& +00:41& +03:22@ +00:42& +00:24& -03:41 +00:37# -00:06 +01:15& +00:24# +00:27& +00:11#
Km/h 18:20 12:45 11:51 11:16 18:20 10:20 10:04 10:11 08:05 07:56 09:53 10:20 11:04 00:00
10 Tamāra Kosmačeva, Kāpa 52:22 +13:13
Control 1-52 2-60 3-65 4-69 5-62 6-73 7-74 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 450 427 502 204 310 269 167 448 461 239 477 240 155 0
Total time 06:06-10 10:16-9 17:23-9 20:02-9 24:08-9 27:22-9 29:36-9 35:44-9 39:46-9 42:01-9 46:40-9 49:33-10 51:21-10 52:22-10
Split time 06:06 04:10-7 07:07-10 02:39-7 04:06-11 03:14-10 02:14-10 06:08-5 04:02-11 02:15-10 04:39-11 02:53-8 01:48-10 01:01-8
Time behind +02:21 +01:25 +02:51 +01:02 +01:47 +01:09 +00:57 -02:07 +00:55 +00:15 +01:11 +00:48 +00:32 +00:07
Time behind +02:21& +01:25& +02:51& +01:02& +01:47& +01:09& +00:57& -02:07 +00:55& +00:15# +01:11& +00:48& +00:32& +00:07#
Km/h 13:33 09:45 14:10 12:59 13:13 12:01 13:22 13:41 08:44 09:24 09:44 12:00 11:36 00:00
11 Anna Slaviņa, VIGA 55:07 +15:58
Control 1-50 2-60 3-67 4-69 5-62 6-73 7-75 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 359 491 570 202 310 269 144 452 461 239 477 240 155 0
Total time 04:38-7 10:26-10 19:06-10 21:18-10 25:17-10 29:12-10 31:12-10 38:12-11 42:30-11 45:04-11 49:37-11 52:26-11 54:15-11 55:07-11
Split time 04:38 05:48-11 08:40-12 02:12-3 03:59-10 03:55-12 02:00-8 07:00-8 04:18-12 02:34-11 04:33-9 02:49-7 01:49-11 00:52-1
Time behind +00:53 +03:03 +04:24 +00:35 +01:40 +01:50 +00:43 -01:15 +01:11 +00:34 +01:05 +00:44 +00:33 -00:02
Time behind +00:53# +03:03@ +04:24@ +00:35& +01:40& +01:50& +00:43& -01:15 +01:11& +00:34& +01:05& +00:44& +00:33& -00:02
Km/h 12:54 11:48 15:12 10:53 12:50 14:33 13:53 15:29 09:19 10:44 09:32 11:44 11:43 00:00
12 Velta Zjatkova, Viedais Alnis 1:18:27 +39:18
Control 1-52 2-60 3-67 4-69 5-62 6-73 7-74 8-85 9-76 10-90 11-78 12-79 13-100 14-175
m 450 427 570 202 310 269 167 448 461 239 477 240 155 0
Total time 13:05-12 23:05-12 30:26-12 35:50-12 39:23-12 42:31-12 45:07-12 56:31-12 60:14-12 63:28-12 67:44-12 75:41-12 77:14-12 78:27-12
Split time 13:05 10:00-12 07:21-11 05:24-12 03:33-8 03:08-9 02:36-12 11:24-12 03:43-9 03:14-12 04:16-7 07:57-12 01:33-5 01:13-12
Time behind +09:20 +07:15 +03:05 +03:47 +01:14 +01:03 +01:19 +03:09 +00:36 +01:14 +00:48 +05:52 +00:17 +00:19
Time behind +09:20@ +07:15@ +03:05& +03:47@ +01:14& +01:03& +01:19@ +03:09& +00:36# +01:14& +00:48# +05:52@ +00:17# +00:19&
Km/h 29:04 23:25 12:53 26:43 11:27 11:38 15:34 25:26 08:03 13:31 08:56 33:07 10:00 00:00

05.05.06 20:31:45 eTiming Version 2.0 Emit as

Lisensed to: Emit as