1 | Madara Freimane, Auseklis | 21:51 | +00:00 | |||||||
Control | 1-92 | 2-69 | 3-81 | 4-77 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 529 | 215 | 489 | 433 | 456 | 239 | 277 | 221 | 293 | 0 |
Total time | 03:33-3 | 05:17-1 | 08:29-1 | 11:27-1 | 14:30-1 | 16:00-1 | 17:51-1 | 19:16-1 | 21:02-1 | 21:51-1 |
Split time | 03:33 | 01:44-1 | 03:12-2 | 02:58-1 | 03:03-6 | 01:30-1 | 01:51-1 | 01:25-1 | 01:46-2 | 00:49-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:42 | 08:03 | 06:32 | 06:51 | 06:41 | 06:16 | 06:40 | 06:24 | 06:01 | 00:00 |
2 | Agnese Baroniņa, Kāpa/RRBJSS | 26:52 | +05:01 | |||||||
Control | 1-62 | 2-69 | 3-81 | 4-75 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 508 | 310 | 489 | 493 | 419 | 239 | 277 | 221 | 293 | 0 |
Total time | 03:46-4 | 07:40-5 | 11:38-4 | 16:25-2 | 19:00-2 | 20:37-2 | 22:36-2 | 24:14-2 | 26:04-2 | 26:52-2 |
Split time | 03:46 | 03:54-8 | 03:58-3 | 04:47-2 | 02:35-3 | 01:37-3 | 01:59-2 | 01:38-2 | 01:50-4 | 00:48-4 |
Time behind | +00:13 | +02:10 | +00:46 | +01:49 | -00:28 | +00:07 | +00:08 | +00:13 | +00:04 | -00:01 |
Time behind | +00:13 | +02:10@ | +00:46# | +01:49& | -00:28 | +00:07 | +00:08 | +00:13# | +00:04 | -00:01 |
Km/h | 07:24 | 12:34 | 08:06 | 09:42 | 06:09 | 06:45 | 07:09 | 07:23 | 06:15 | 00:00 |
3 | Ance Rusova, Auseklis | 27:00 | +05:09 | |||||||
Control | 1-62 | 2-69 | 3-81 | 4-74 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 508 | 310 | 489 | 569 | 345 | 239 | 277 | 221 | 293 | 0 |
Total time | 03:48-5 | 07:38-4 | 11:40-5 | 17:11-3 | 19:17-3 | 20:48-3 | 22:52-3 | 24:36-3 | 26:16-3 | 27:00-3 |
Split time | 03:48 | 03:50-6 | 04:02-4 | 05:31-3 | 02:06-1 | 01:31-2 | 02:04-3 | 01:44-5 | 01:40-1 | 00:44-2 |
Time behind | +00:15 | +02:06 | +00:50 | +02:33 | -00:57 | +00:01 | +00:13 | +00:19 | -00:06 | -00:05 |
Time behind | +00:15 | +02:06@ | +00:50& | +02:33& | -00:57 | +00:01 | +00:13# | +00:19# | -00:06 | -00:05 |
Km/h | 07:28 | 12:21 | 08:14 | 09:41 | 06:05 | 06:20 | 07:27 | 07:50 | 05:41 | 00:00 |
4 | Katrīna Kosmačeva, Kāpa/RRBJSS | 29:23 | +07:32 | |||||||
Control | 1-91 | 2-69 | 3-81 | 4-74 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 404 | 300 | 489 | 569 | 345 | 239 | 277 | 221 | 293 | 0 |
Total time | 03:06-2 | 05:21-2 | 08:31-2 | 18:09-4 | 20:15-4 | 23:02-4 | 25:13-4 | 26:51-4 | 28:39-4 | 29:23-4 |
Split time | 03:06 | 02:15-2 | 03:10-1 | 09:38-7 | 02:06-1 | 02:47-7 | 02:11-4 | 01:38-2 | 01:48-3 | 00:44-2 |
Time behind | -00:27 | +00:31 | -00:02 | +06:40 | -00:57 | +01:17 | +00:20 | +00:13 | +00:02 | -00:05 |
Time behind | -00:27 | +00:31& | -00:02 | +06:40@ | -00:57 | +01:17& | +00:20# | +00:13# | +00:02 | -00:05 |
Km/h | 07:40 | 07:30 | 06:28 | 16:55 | 06:05 | 11:38 | 07:52 | 07:23 | 06:08 | 00:00 |
5 | Dace Cīrule, Ogre | 38:03 | +16:12 | |||||||
Control | 1-92 | 2-69 | 3-81 | 4-74 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 529 | 215 | 489 | 569 | 345 | 239 | 277 | 221 | 293 | 0 |
Total time | 04:16-6 | 08:08-6 | 15:01-7 | 23:16-6 | 26:38-6 | 29:44-5 | 33:35-5 | 35:30-5 | 37:22-5 | 38:03-5 |
Split time | 04:16 | 03:52-7 | 06:53-9 | 08:15-6 | 03:22-7 | 03:06-8 | 03:51-7 | 01:55-6 | 01:52-5 | 00:41-1 |
Time behind | +00:43 | +02:08 | +03:41 | +05:17 | +00:19 | +01:36 | +02:00 | +00:30 | +00:06 | -00:08 |
Time behind | +00:43# | +02:08@ | +03:41@ | +05:17@ | +00:19# | +01:36@ | +02:00@ | +00:30& | +00:06 | -00:08 |
Km/h | 08:03 | 17:59 | 14:04 | 14:29 | 09:45 | 12:58 | 13:53 | 08:40 | 06:22 | 00:00 |
6 | Beate Zaļaiskalns, Auseklis | 39:43 | +17:52 | |||||||
Control | 1-91 | 2-69 | 3-81 | 4-75 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 404 | 300 | 489 | 493 | 419 | 239 | 277 | 221 | 293 | 0 |
Total time | 03:02-1 | 05:23-3 | 11:36-3 | 26:10-8 | 28:56-8 | 30:42-7 | 35:09-7 | 36:47-7 | 38:51-6 | 39:43-6 |
Split time | 03:02 | 02:21-3 | 06:13-8 | 14:34-8 | 02:46-4 | 01:46-4 | 04:27-8 | 01:38-2 | 02:04-6 | 00:52-8 |
Time behind | -00:31 | +00:37 | +03:01 | +11:36 | -00:17 | +00:16 | +02:36 | +00:13 | +00:18 | +00:03 |
Time behind | -00:31 | +00:37& | +03:01& | +11:36@ | -00:17 | +00:16# | +02:36@ | +00:13# | +00:18# | +00:03 |
Km/h | 07:30 | 07:50 | 12:42 | 29:32 | 06:36 | 07:23 | 16:03 | 07:23 | 07:03 | 00:00 |
7 | Zane Nāgele, Kāpa/RRBJSS | 39:51 | +18:00 | |||||||
Control | 1-92 | 2-69 | 3-81 | 4-77 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 529 | 215 | 489 | 433 | 456 | 239 | 277 | 221 | 293 | 0 |
Total time | 07:30-9 | 14:26-9 | 18:46-9 | 24:57-7 | 28:31-7 | 30:26-6 | 34:00-6 | 36:05-6 | 39:02-7 | 39:51-7 |
Split time | 07:30 | 06:56-9 | 04:20-5 | 06:11-4 | 03:34-8 | 01:55-5 | 03:34-5 | 02:05-7 | 02:57-9 | 00:49-5 |
Time behind | +03:57 | +05:12 | +01:08 | +03:13 | +00:31 | +00:25 | +01:43 | +00:40 | +01:11 | +00:00 |
Time behind | +03:57@ | +05:12@ | +01:08& | +03:13@ | +00:31# | +00:25& | +01:43& | +00:40& | +01:11& | +00:00 |
Km/h | 14:10 | 32:14 | 08:51 | 14:16 | 07:49 | 08:01 | 12:52 | 09:25 | 10:04 | 00:00 |
8 | Elīna Upmane, Ogre | 51:00 | +29:09 | |||||||
Control | 1-62 | 2-69 | 3-81 | 4-75 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 508 | 310 | 489 | 493 | 419 | 239 | 277 | 221 | 293 | 0 |
Total time | 04:49-7 | 08:18-7 | 14:28-6 | 20:55-5 | 23:57-5 | 42:03-9 | 45:38-9 | 48:02-8 | 50:09-8 | 51:00-8 |
Split time | 04:49 | 03:29-5 | 06:10-7 | 06:27-5 | 03:02-5 | 18:06-9 | 03:35-6 | 02:24-8 | 02:07-7 | 00:51-7 |
Time behind | +01:16 | +01:45 | +02:58 | +03:29 | -00:01 | +16:36 | +01:44 | +00:59 | +00:21 | +00:02 |
Time behind | +01:16& | +01:45@ | +02:58& | +03:29@ | -00:01 | +16:36@ | +01:44& | +00:59& | +00:21# | +00:02 |
Km/h | 09:28 | 11:14 | 12:36 | 13:04 | 07:14 | 1:15:43 | 12:56 | 10:51 | 07:13 | 00:00 |
9 | Melita Rusule, Ogre | 1:03:56 | +42:05 | |||||||
Control | 1-91 | 2-69 | 3-81 | 4-77 | 5-76 | 6-90 | 7-88 | 8-78 | 9-100 | 10-175 |
m | 404 | 300 | 489 | 433 | 456 | 239 | 277 | 221 | 293 | 0 |
Total time | 06:26-8 | 09:42-8 | 15:25-8 | 31:03-9 | 34:46-9 | 37:16-8 | 43:45-8 | 60:26-9 | 63:00-9 | 63:56-9 |
Split time | 06:26 | 03:16-4 | 05:43-6 | 15:38-9 | 03:43-9 | 02:30-6 | 06:29-9 | 16:41-9 | 02:34-8 | 00:56-9 |
Time behind | +02:53 | +01:32 | +02:31 | +12:40 | +00:40 | +01:00 | +04:38 | +15:16 | +00:48 | +00:07 |
Time behind | +02:53& | +01:32& | +02:31& | +12:40@ | +00:40# | +01:00& | +04:38@ | +15:16@ | +00:48& | +00:07# |
Km/h | 15:55 | 10:53 | 11:41 | 36:06 | 08:09 | 10:27 | 23:24 | 1:15:29 | 08:45 | 00:00 |
05.05.06 20:31:44 eTiming Version 2.0 Emit as
Lisensed to: Emit as