1 | Anna Slaviņa, Viga OK | 42:50 | +00:00 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 03:31-1 | 07:55-1 | 11:49-1 | 15:42-1 | 19:43-1 | 24:07-1 | 35:25-1 | 38:26-1 | 42:09-1 | 42:50-1 |
Split time | 03:31 | 04:24-1 | 03:54-1 | 03:53-1 | 04:01-1 | 04:24-1 | 11:18-1 | 03:01-1 | 03:43-1 | 00:41-1 |
2 | Julija Zvirgzde, Seniors | 56:31 | +13:41 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 04:36-2 | 10:34-2 | 15:35-2 | 21:36-2 | 25:59-2 | 31:45-2 | 48:05-2 | 51:32-2 | 55:49-2 | 56:31-2 |
Split time | 04:36 | 05:58-2 | 05:01-3 | 06:01-2 | 04:23-2 | 05:46-2 | 16:20-2 | 03:27-2 | 04:17-2 | 00:42-2 |
3 | Lidija Zukule, A2 | 1:17:01 | +34:11 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 04:52-3 | 10:56-3 | 15:49-3 | 26:39-3 | 31:35-3 | 50:28-3 | 66:55-3 | 70:56-3 | 76:10-3 | 77:01-3 |
Split time | 04:52 | 06:04-3 | 04:53-2 | 10:50-3 | 04:56-3 | 18:53-3 | 16:27-3 | 04:01-3 | 05:14-3 | 00:51-3 |
14.10.06 18:36:19 eTiming Version 2.4 Emit as
Lisensed to: Emit as