1 | Laimdota Šulte, Prizma OK | 47:23 | +00:00 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 04:03-2 | 08:54-2 | 12:53-2 | 17:56-2 | 21:58-1 | 26:37-1 | 40:20-1 | 42:54-1 | 46:38-1 | 47:23-1 |
Split time | 04:03 | 04:51-1 | 03:59-3 | 05:03-2 | 04:02-2 | 04:39-1 | 13:43-4 | 02:34-3 | 03:44-3 | 00:45-6 |
2 | Maira Liepa, Seniors | 50:47 | +03:24 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 02:34-1 | 08:28-1 | 11:35-1 | 15:15-1 | 22:03-2 | 36:09-4 | 45:25-3 | 47:22-3 | 50:15-2 | 50:47-2 |
Split time | 02:34 | 05:54-4 | 03:07-1 | 03:40-1 | 06:48-5 | 14:06-5 | 09:16-1 | 01:57-1 | 02:53-1 | 00:32-1 |
3 | Maruta Habermane, A2 | 51:29 | +04:06 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 04:13-3 | 10:36-5 | 13:49-3 | 20:00-4 | 23:36-3 | 31:01-2 | 43:24-2 | 47:10-2 | 50:55-3 | 51:29-3 |
Split time | 04:13 | 06:23-5 | 03:13-2 | 06:11-6 | 03:36-1 | 07:25-3 | 12:23-2 | 03:46-4 | 03:45-4 | 00:34-2 |
4 | Dace Spudas, Ind. | 55:55 | +08:32 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 04:46-4 | 09:47-3 | 13:53-4 | 19:12-3 | 28:19-6 | 35:01-3 | 49:30-4 | 51:46-4 | 55:16-4 | 55:55-4 |
Split time | 04:46 | 05:01-2 | 04:06-4 | 05:19-3 | 09:07-6 | 06:42-2 | 14:29-5 | 02:16-2 | 03:30-2 | 00:39-3 |
5 | Mudīte Kučinska, Ind. | 1:06:56 | +19:33 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 05:29-6 | 13:05-6 | 17:25-6 | 22:59-6 | 27:41-4 | 40:32-5 | 54:03-5 | 59:09-5 | 66:13-5 | 66:56-5 |
Split time | 05:29 | 07:36-6 | 04:20-5 | 05:34-4 | 04:42-3 | 12:51-4 | 13:31-3 | 05:06-6 | 07:04-6 | 00:43-5 |
6 | Silvija Segliņa, Ind. | 1:12:00 | +24:37 | |||||||
Control | 1-71 | 2-70 | 3-60 | 4-64 | 5-63 | 6-61 | 7-53 | 8-52 | 9-100 | 10-175 |
Total time | 05:11-5 | 10:18-4 | 15:53-5 | 21:46-5 | 27:47-5 | 46:04-6 | 62:39-6 | 66:25-6 | 71:18-6 | 72:00-6 |
Split time | 05:11 | 05:07-3 | 05:35-6 | 05:53-5 | 06:01-4 | 18:17-6 | 16:35-6 | 03:46-4 | 04:53-5 | 00:42-4 |
14.10.06 18:36:19 eTiming Version 2.4 Emit as
Lisensed to: Emit as