1 | Ilona Zacmane, LV-5052 | 50:07 | +00:00 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 03:39-1 | 07:14-1 | 09:16-1 | 11:50-1 | 14:46-1 | 17:28-1 | 24:38-2 | 26:32-1 | 31:37-1 | 40:57-1 | 42:23-1 | 46:03-1 | 49:33-1 | 50:07-1 |
Split time | 03:39 | 03:35-1 | 02:02-1 | 02:34-1 | 02:56-1 | 02:42-1 | 07:10-7 | 01:54-1 | 05:05-1 | 09:20-3 | 01:26-3 | 03:40-2 | 03:30-4 | 00:34-6 |
2 | Marita Johansena, LV-5052 | 50:55 | +00:48 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 04:50-5 | 09:22-5 | 11:42-5 | 14:28-5 | 17:36-3 | 20:27-3 | 24:48-3 | 28:48-2 | 34:46-2 | 42:10-2 | 43:35-2 | 47:48-2 | 50:24-2 | 50:55-2 |
Split time | 04:50 | 04:32-3 | 02:20-2 | 02:46-3 | 03:08-3 | 02:51-3 | 04:21-2 | 04:00-4 | 05:58-3 | 07:24-1 | 01:25-2 | 04:13-4 | 02:36-2 | 00:31-4 |
3 | Gundega Demidova, Ind. | 52:57 | +02:50 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 04:01-2 | 08:44-2 | 11:19-4 | 14:04-2 | 17:06-2 | 19:50-2 | 23:58-1 | 29:17-3 | 35:23-3 | 44:48-4 | 46:05-3 | 49:44-3 | 52:28-4 | 52:57-3 |
Split time | 04:01 | 04:43-4 | 02:35-5 | 02:45-2 | 03:02-2 | 02:44-2 | 04:08-1 | 05:19-6 | 06:06-4 | 09:25-4 | 01:17-1 | 03:39-1 | 02:44-3 | 00:29-2 |
4 | Madara Peiseniece, OK Kāpa | 52:59 | +02:52 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 04:42-4 | 08:51-4 | 11:16-3 | 14:20-3 | 17:36-3 | 22:25-5 | 28:02-5 | 30:26-5 | 36:15-4 | 44:35-3 | 46:13-4 | 49:58-4 | 52:27-3 | 52:59-4 |
Split time | 04:42 | 04:09-2 | 02:25-3 | 03:04-4 | 03:16-4 | 04:49-7 | 05:37-4 | 02:24-2 | 05:49-2 | 08:20-2 | 01:38-4 | 03:45-3 | 02:29-1 | 00:32-5 |
5 | Inga Kabanova, Auseklis | 1:02:48 | +12:41 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 04:01-2 | 08:44-2 | 11:14-2 | 14:25-4 | 18:05-5 | 20:59-4 | 26:05-4 | 29:51-4 | 36:44-5 | 51:26-5 | 54:04-5 | 58:47-5 | 62:21-5 | 62:48-5 |
Split time | 04:01 | 04:43-4 | 02:30-4 | 03:11-5 | 03:40-5 | 02:54-4 | 05:06-3 | 03:46-3 | 06:53-5 | 14:42-6 | 02:38-6 | 04:43-5 | 03:34-5 | 00:27-1 |
6 | Agnese Stunda, Ind. | 1:29:12 | +39:05 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 05:58-6 | 22:09-7 | 25:50-7 | 29:31-7 | 33:52-7 | 37:47-7 | 44:41-7 | 49:03-6 | 64:11-6 | 76:23-6 | 78:04-6 | 83:50-6 | 88:43-6 | 89:12-6 |
Split time | 05:58 | 16:11-7 | 03:41-7 | 03:41-6 | 04:21-6 | 03:55-5 | 06:54-6 | 04:22-5 | 15:08-6 | 12:12-5 | 01:41-5 | 05:46-6 | 04:53-6 | 00:29-2 |
7 | Inga Mauliņa, Ind. | 1:40:06 | +49:59 | |||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6-63 | 7-62 | 8-61 | 9-58 | 10-55 | 11-54 | 12-52 | 13-100 | 14-175 |
Total time | 06:10-7 | 12:36-6 | 16:02-6 | 26:58-6 | 32:15-6 | 36:24-6 | 43:14-6 | 49:14-7 | 65:39-7 | 80:36-7 | 83:27-7 | 90:45-7 | 99:27-7 | 100:06-7 |
Split time | 06:10 | 06:26-6 | 03:26-6 | 10:56-7 | 05:17-7 | 04:09-6 | 06:50-5 | 06:00-7 | 16:25-7 | 14:57-7 | 02:51-7 | 07:18-7 | 08:42-7 | 00:39-7 |
DSQ | Marta Leitāne, Ind. | |||||||||||||
Control | 1-53 | 2-59 | 3-70 | 4-60 | 5-64 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14-175 |
Total time | 48:28-0 | 56:11-0 | 60:21-0 | 69:43-0 | 85:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 137:46-0 |
Split time | 48:28 | 07:43-0 | 04:10-0 | 09:22-0 | 15:23-0 | - | - | - | - | - | - | - | - | - |
14.10.06 18:36:19 eTiming Version 2.4 Emit as
Lisensed to: Emit as