Daugavas kauss 2005
04.05.05
Split times for S145
Rank | Time | Name | Team | Nation |
---|
1 29:50 Lapiņa,Ilze Brīvnieki Course: 681
02:25= 05:48= 08:38= 11:38= 13:19= 17:32= 20:02= 22:06= 27:02= 28:48= 29:50=
02:25= 03:23= 02:50= 03:00= 01:41= 04:13= 02:30= 02:04= 04:56= 01:46= 01:02=
00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00=
2 37:08 Bolšteina,Laila Alnis OK Course: 673
04:53+ 09:17+ 12:32+ 15:37+ 17:42+ 23:04+ 26:23+ 29:28+ 34:08+ 36:05+ 37:08+
04:53+ 04:24+ 03:15+ 03:05+ 02:05+ 05:22+ 03:19+ 03:05+ 04:40- 01:57+ 01:03+
02:28@ 01:01& 00:25# 00:05+ 00:24# 01:09& 00:49& 01:01& 00:16- 00:11# 00:01+
3 38:18 Šinke,Ārija Kāpa RRBJSS Course: 703
07:47+ 12:18+ 15:06+ 18:07+ 20:06+ 24:53+ 27:18+ 29:26+ 34:56+ 37:13+ 38:18+
07:47+ 04:31+ 02:48- 03:01+ 01:59+ 04:47+ 02:25- 02:08+ 05:30+ 02:17+ 01:05+
05:22@ 01:08& 00:02- 00:01+ 00:18# 00:34# 00:05- 00:04+ 00:34# 00:31& 00:03+
4 36:26 Laure,Ilze Kāpa RRBJSS Course: 693
04:03+ 08:07+ 11:12+ 14:31+ 16:22+ 21:27+ 24:36+ 26:54+ 33:10+ 35:12+ 36:26+
04:03+ 04:04+ 03:05+ 03:19+ 01:51+ 05:05+ 03:09+ 02:18+ 06:16+ 02:02+ 01:14+
01:38& 00:41# 00:15+ 00:19# 00:10+ 00:52# 00:39& 00:14# 01:20& 00:16# 00:12#
5 45:41 Kasakovska,Anita Viga Course: 722
04:51+ 10:00+ 15:40+ 19:27+ 21:35+ 27:34+ 31:55+ 34:35+ 42:05+ 44:25+ 45:41+
04:51+ 05:09+ 05:40+ 03:47+ 02:08+ 05:59+ 04:21+ 02:40+ 07:30+ 02:20+ 01:16+
02:26@ 01:46& 02:50& 00:47& 00:27& 01:46& 01:51& 00:36& 02:34& 00:34& 00:14#
6 34:49 Ždanova,Lilija Viga Course: 723
05:41+ 09:30+ 12:46+ 15:46+ 17:34+ 21:40+ 24:25+ 26:35+ 32:05+ 33:51+ 34:49+
05:41+ 03:49+ 03:16+ 03:00= 01:48+ 04:06- 02:45+ 02:10+ 05:30+ 01:46= 00:58-
03:16@ 00:26# 00:26# 00:00= 00:07+ 00:07- 00:15+ 00:06+ 00:34# 00:00= 00:04-
7 41:36 Liepa,Maira Seniors OK Course: 713
04:43+ 08:59+ 12:04+ 15:44+ 17:43+ 26:03+ 29:22+ 31:55+ 38:10+ 40:20+ 41:36+
04:43+ 04:16+ 03:05+ 03:40+ 01:59+ 08:20+ 03:19+ 02:33+ 06:15+ 02:10+ 01:16+
02:18& 00:53& 00:15+ 00:40# 00:18# 04:07& 00:49& 00:29# 01:19& 00:24# 00:14#
8 50:06 Stāmure,Irēna Seniors OK Course: 712
05:14+ 13:43+ 17:32+ 22:03+ 25:07+ 30:57+ 34:08+ 37:22+ 46:17+ 48:50+ 50:06+
05:14+ 08:29+ 03:49+ 04:31+ 03:04+ 05:50+ 03:11+ 03:14+ 08:55+ 02:33+ 01:16+
02:49@ 05:06@ 00:59& 01:31& 01:23& 01:37& 00:41& 01:10& 03:59& 00:47& 00:14#
9 49:04 Žilko,Lauma Kāpa RRBJSS Course: 691
03:20+ 07:28+ 10:10+ 12:54+ 14:31+ 18:33+ 21:08+ 23:40+ 46:37+ 48:05+ 49:04+
03:20+ 04:08+ 02:42- 02:44- 01:37- 04:02- 02:35+ 02:32+ 22:57+ 01:28- 00:59-
00:55& 00:45# 00:08- 00:16- 00:04- 00:11- 00:05+ 00:28# 18:01@ 00:18- 00:03-
10 49:21 Neimane,Una Seniors OK Course: 711
04:12+ 08:42+ 12:15+ 17:32+ 19:53+ 25:07+ 31:20+ 33:59+ 45:15+ 48:16+ 49:21+
04:12+ 04:30+ 03:33+ 05:17+ 02:21+ 05:14+ 06:13+ 02:39+ 11:16+ 03:01+ 01:05+
01:47& 01:07& 00:43& 02:17& 00:40& 01:01# 03:43@ 00:35& 06:20@ 01:15& 00:03+
11 49:25 Purgaile,Inese Kāpa RRBJSS Course: 701
04:40+ 08:51+ 12:20+ 18:06+ 19:47+ 29:20+ 32:46+ 34:56+ 46:42+ 48:28+ 49:25+
04:40+ 04:11+ 03:29+ 05:46+ 01:41= 09:33+ 03:26+ 02:10+ 11:46+ 01:46= 00:57-
02:15& 00:48# 00:39# 02:46& 00:00= 05:20@ 00:56& 00:06+ 06:50@ 00:00= 00:05-
12 34:25 Kukka,Ruta Kāpa RRBJSS Course: 692
05:58+ 09:33+ 11:58+ 14:56+ 16:41+ 20:57+ 23:05+ 25:19+ 30:35+ 33:21+ 34:25+
05:58+ 03:35+ 02:25- 02:58- 01:45+ 04:16+ 02:08- 02:14+ 05:16+ 02:46+ 01:04+
03:33@ 00:12+ 00:25- 00:02- 00:04+ 00:03+ 00:22- 00:10+ 00:20+ 01:00& 00:02+
13 59:41 Slaviņa,Anna Viga Course: 721
05:07+ 09:36+ 13:39+ 17:14+ 19:50+ 31:44+ 34:58+ 37:39+ 54:46+ 58:15+ 59:41+
05:07+ 04:29+ 04:03+ 03:35+ 02:36+ 11:54+ 03:14+ 02:41+ 17:07+ 03:29+ 01:26+
02:42@ 01:06& 01:13& 00:35# 00:55& 07:41@ 00:44& 00:37& 12:11@ 01:43& 00:24&
14 39:35 Kosmačeva,Tamāra Kāpa RRBJSS Course: 702
04:20+ 08:16+ 11:27+ 14:53+ 17:17+ 23:24+ 26:27+ 28:57+ 35:48+ 38:31+ 39:35+
04:20+ 03:56+ 03:11+ 03:26+ 02:24+ 06:07+ 03:03+ 02:30+ 06:51+ 02:43+ 01:04+
01:55& 00:33# 00:21# 00:26# 00:43& 01:54& 00:33# 00:26# 01:55& 00:57& 00:02+
15 1:00:01 Andersone,Aija Brīvnieki Course: 683
05:53+ 11:50+ 15:25+ 19:24+ 21:47+ 28:47+ 31:35+ 50:25+ 56:00+ 58:39+ 60:01+
05:53+ 05:57+ 03:35+ 03:59+ 02:23+ 07:00+ 02:48+ 18:50+ 05:35+ 02:39+ 01:22+
03:28@ 02:34& 00:45& 00:59& 00:42& 02:47& 00:18# 16:46@ 00:39# 00:53& 00:20&
16 1:04:13 Mazzariņa,Raisa Brīvnieki Course: 682
15:57+ 23:22+ 28:16+ 32:39+ 35:32+ 42:27+ 47:32+ 51:04+ 59:49+ 62:52+ 64:13+
15:57+ 07:25+ 04:54+ 04:23+ 02:53+ 06:55+ 05:05+ 03:32+ 08:45+ 03:03+ 01:21+
13:32@ 04:02@ 02:04& 01:23& 01:12& 02:42& 02:35@ 01:28& 03:49& 01:17& 00:19&
17 35:38 Bolšteina,Māra Alnis OK Course: 672
04:25+ 08:18+ 11:06+ 14:39+ 16:48+ 21:25+ 24:15+ 26:39+ 32:47+ 34:31+ 35:38+
04:25+ 03:53+ 02:48- 03:33+ 02:09+ 04:37+ 02:50+ 02:24+ 06:08+ 01:44- 01:07+
02:00& 00:30# 00:02- 00:33# 00:28& 00:24+ 00:20# 00:20# 01:12# 00:02- 00:05+
Best split for this class
02:25 03:23 02:25 02:44 01:37 04:02 02:08 02:04 04:40 01:28 00:57
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
05.05.05 00:17:17 eTiming Version 1.7.02 Emit as
Lisensed to: LATVIA