Reljefs 4.kārta
S12
S16
S18
S A
S B
S C
V10
V12
V18
V A
V B
V C
V 45
V 55
V14
S10
Dace Cīrule S12 Noņ.
Elīna Upmane S12 Trūkst KP
1. Zane Šauva S16 01:10:04 100.00
2. Liene Freimane S16 01:11:01 98.66
3. Laura Zveiniece S16 01:12:22 96.82
1. Ieva Lukošuna S18 01:24:00 100.00
1. Māra Kalcenaua S A 00:47:59 100.00
1. Inese Linuža S B 01:16:52 100.00
1. Una Neimane S C 00:31:19 100.00
2. Kitija Stesele S C 00:32:30 96.36
1. Ģirts Krastiņš V10 00:23:01 100.00
2. Edgars Jupatovs V10 00:34:01 67.66
3. Edgars Ivanovs V10 00:34:40 66.39
Mārtiņš Brīdiņš V10 Noņ.
1. Nauris Neimanis V12 00:23:58 100.00
2. Mikus Zvirbulis V12 00:30:15 79.23
3. Edgars Priedītis V12 00:34:20 69.81
4. Kaspars Vilcāns V12 00:34:38 69.20
4. Edgars Kirhners V12 00:34:38 69.20
Mārtiņš Bergmanis V12 Noņ.
Mārtiņš Tomsons V12 Noņ.
1. Vilnis Klāsons V18 00:59:02 100.00
2. Valdis Jedušs V18 01:36:50 60.96
2. Kārlis Roveders V18 01:36:50 60.96
Artūrs Grūbe V18 Noņ.
Ēriks Krasnovs V18 Noņ.
1. Raimonds Puksis V A 00:55:20 100.00
1. Mareks Indāns V B 00:48:50 100.00
2. Andris Neimanis V B 01:05:20 74.74
3. Indars Krīpens V B 01:28:40 55.08
Viktors Šumilovs V B Noņ.
1. Rolands Janne-Jannovs V C 00:33:22 100.00
2. Mareks Baroniņš V C 00:59:05 56.47
3. Edgars Šļahota V C 00:59:59 55.63
4. Raimonds Grīnbergs V C 01:01:03 54.65
1. Juris Cebulis V 45 00:53:03 100.00
2. Ansis Kalcenaus V 45 00:55:52 94.96
3. Andris Grundšteins V 45 01:03:13 83.92
4. Andris Pivars V 45 01:29:04 59.56
1. Ilmārs Rieksts V 55 00:58:25 100.00
1. Raivo Kivlenieks V14 00:44:50 100.00
2. Linards Kaverskis V14 00:46:55 95.56
3. Kristaps Ronis V14 01:12:15 62.05
1. Daina Rusule S10 00:44:20 100.00
2. Melita Rusule S10 00:44:23 99.89
3. D Driķe S10 00:44:36 99.40
4. L Driķe S10 00:44:40 99.25
23.04.2004 09:55:23